Huawei Mate X2 Full SpecificationsHuawei has launched its latest foldable phone, Huawei Mate X2, which comes with the latest additions over its predecessors Mate X and Mate Xs
Huawei Mate X2 Full Specifications
Huawei has launched its latest foldable phone, Huawei Mate X2, which comes with the latest additions over its predecessors Mate X and Mate Xs
General
Brand | Huawei |
Model | Mate X2 |
Launch Date | 22nd February 2021 (expected) |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 161.80 x 74.60 x 14.70 |
Weight (g) | 295.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Bright Black, Ice Crystal Blue, Ice Crystal Powder, White Glaze |
Price
Official Price | Coming Soon |
Expected | About 2300 EUR |
Display
Screen size (inches) | 6.45 |
Touchscreen | Yes |
Resolution | 1160×2700 pixels |
Pixels per inch (PPI) | 456 |
Second display
Screen size (inches) | 8.00 |
Touchscreen | Yes |
Resolution | 2200×2480 pixels |
Pixels per inch (PPI) | 413 |
Hardware
Processor | octa-core |
Processor make | HiSilicon Kirin 9000 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 50-megapixel (f/1.9) + 16-megapixel (f/2.2) + 12-megapixel (f/2.4) + 8-megapixel (f/4.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.2) |
Software
Operating system | Android 10 |
Skin | EMUI 10.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Headphones | Type-C |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.