Huawei MatePad Pro 11
- Price in South Africa: R 8,943
- Operating System: HarmonyOs 3.0
- Display Size: 11.0 inch
- CPU: Snapdragon 870 5G / Snapdragon 888 5G
- RAM: 8/12 GB
- Storage: 128/256/512 GB
- Camera: Dual 13+8 MP
Description
Huawei MatePad Pro 11 Full Specifications
Huawei MatePad Pro 11 Price in South Africa is R 8,943, Huawei MatePad Pro 11 comes with Display Size 11.0 inch, RAM 8/12 GB and Storage 128/256/512 GB.
Huawei MatePad Pro 11 Price in South Africa
Price | R 8,943 |
BASIC INFO |
|
Brand | Huawei |
Model | MatePad Pro 11 2022 |
Status | Available |
Release Date | 2022, July |
BODY |
|
Dimensions | 249.2 x 160.4 x 5.9 mm (9.81 x 6.31 x 0.23 in) |
Weight | 449 g (455g cellular models) (15.84 oz) |
Colors | Golden Black (Global), Galaxy Blue (China), Crystal White (China), Brocade White (China) |
Body Material | – |
SIMs | Nano-SIM (GOT-AL09, GOT-AL19) |
Water & Dust | Stylus support (magnetic, optional, GOT-AL19 – in the box Keyboard support (magnetic, optional, GOT-AL19 – in the box) |
DISPLAY |
|
Size | 11.0 inches |
Type | OLED, 1B colors, 120Hz, 600 nits (typical) |
Resolutions | 2560 x 1600 pixels, 16:10 ratio |
PPI | 274 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS |
|
2G | GSM 850 / 900 / 1800 / 1900 GOT-AL09 (China only), GOT-AL19 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 GOT-AL09 (China only), GOT-AL19 |
4G | LTE – GOT-AL09 (China only), GOT-AL19 |
5G | No |
Speed | HSPA, LTE |
GPRS | N/A |
EDGE | N/A |
CAMERA |
|
Rear Dual | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
Features | LED flash, HDR, panorama, portrait (only for SD888 models) |
Videos | 4K@30fps, 1080p@30fps |
Front | 16 MP, f/2.2 Portrait (only for SD888 models) 1080p@30fps |
HARDWARE |
|
OS | HarmonyOS 3.0 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) – GOT-W29 Qualcomm SM8350 Snapdragon 888 (5 nm) – GOT-W09, GOT-AL09, GOT-AL19 |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) – GOT-W29 Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – GOT-W09, GOT-AL09, GOT-AL19 |
GPU | Adreno 650 – GOT-W29 Adreno 660 – GOT-W09, GOT-AL09, GOT-AL19 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY |
|
Type | Li-Po |
Capacity | 8300 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 66W (ships with 40W charger – GOT-W09, GOT-AL09, GOT-AL19) Fast charging 40W (ships with 22.5W charger – GOT-W29) |
Wireless Charging | No |
COMMONS |
|
Sound | Loudspeaker Yes, with stereo speakers (6 speakers) 3.5mm Jack No |
Sensors | Accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, (5.1 for GOT-W29), A2DP, LE |
GPS | Yes, with A-GPS (GOT-W09, GOT-AL09, GOT-AL19), GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band (dual-band for GOT-W29), Wi-Fi Direct, hotspot |
NFC | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.