Honor X9B
- Android v13
-
Display:
-
Camera:
-
Battery:
Description
Honor X9B Specifications
Honor X9B Comes with Android v13, Honor X9B Price in Pakistan is Rs 96,980, Honor X9B Display 6.78 inches (17.22 cm), Honor X9B Battery and Camera .
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 6 Gen 1 |
Rear Camera | 108 MP + 5 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5800 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | April 9, 2024 (Expected) |
Operating System | Android v13 |
Custom UI | Magic UI |
Price
Price in Pakistan | Rs 96,980 |
Performance
Chipset | Qualcomm Snapdragon 6 Gen 1 |
CPU | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 710 |
RAM | 12 GB |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1220 x 2652 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 431 ppi |
Screen to Body Ratio |
91.16 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Design
Height | 163.6 mm Compare Size |
Width | 75.5 mm |
Thickness | 8 mm |
Weight | 185 grams |
Colours | Sunrise Orange, Midnight Black, Emerald Green |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 108 MP f/1.8, Wide Angle, Primary Camera(1.67″ sensor size)5 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.5, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5800 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 35W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N3
TDD N40 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N3
TDD N40 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.