Xiaomi Poco M6 Pro
- OS: Android 13
- Screen: 6.67″ AMOLED – 1080 x 2400
- Camera: 3 (64 MP + 8 MP + 2 MP)
- Battery: 5000 mAh
Description
Xiaomi Poco M6 Pro Full Specifications
Xiaomi Poco M6 Pro Comes with OS Android 13, Xiaomi Poco M6 Pro Price in Pakistan is Rs 37,570, Xiaomi Poco M6 Pro Battery 5000 mAh and Camera 3 (64 MP + 8 MP + 2 MP).
Display
Type | AMOLED |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
PPI | 394 ppi |
Refresh rate | 120 Hz |
Adaptive refresh rate | No |
Max rated brightness | 1300 nits |
Screen protection | Corning Gorilla Glass 5 |
Screen-to-body ratio | 88.9% |
Display features | – DCI-P3 – Always-On Display – DC Dimming |
Price
Price in Pakistan | Rs 37,570 |
Design and build
Height | 161.1 mm (6.34 inches) |
Width | 74.95 mm (2.95 inches) |
Thickness | 7.98 mm (0.31 inches) |
Weight | 179 g (6.31 oz) |
Waterproof | IP54 |
Rear material | Plastic |
Frame material | Plastic |
Colors | Black, Blue, Purple |
Fingerprint scanner | Yes, in-display |
Performance
Chipset | MediaTek Helio G99 Ultra |
Max clock | 2200 MHz |
CPU cores | 8 (2 + 6) |
Architecture | – 6 cores at 2 GHz: Cortex-A55 – 2 cores at 2.2 GHz: Cortex-A76 |
Lithography process | 6 nanometers |
Graphics | Mali-G57 MP2 |
GPU shading units | 128 |
GPU clock | 1100 MHz |
FLOPS | ~281.6 GFLOPS |
Benchmarks
CPU | 127892 |
GPU | 65795 |
Memory | 109977 |
UX | 109437 |
Total score | 409527 |
Memory
RAM size | 8, 12 GB |
Memory type | LPDDR4X |
Memory clock | 2133 MHz |
Channels | 2 |
Storage size | 256, 512 GB |
Storage type | UFS 2.2 |
Memory card | No |
Software
Operating system | Android 13 |
ROM | MIUI 14 |
Battery
Capacity | 5000 mAh |
Max charge power | 67 W |
Battery type | Li-Po |
Replaceable | No |
Wireless charging | No |
Reverse charging | No |
Fast charging | Yes (74% in 30 min) |
Full charging time | 0:45 hr |
Camera
Matrix | 64 megapixels |
Image resolution | 9000 x 7000 |
Zoom | Digital |
Flash | LED |
Stabilization | Optical |
8K video recording | No |
4K video recording | Up to 30FPS |
1080p video recording | Up to 60FPS |
Slow motion | 240 FPS (720p) |
Angle of widest lens | 118° |
Lenses | 3 (64 MP + 8 MP + 2 MP) |
Wide (main) lens | – 64 MP – Aperture: f/1.8 – Focal length: 25 mm – Pixel size: 1.4 micron – Sensor: 1/2″ – Phase autofocus – Optical stabilization |
Ultra-wide lens | – 8 MP – Aperture: f/2.2 – Pixel size: 1.14 micron – Sensor: 1/4″, Sony IMX355 (Exmor-RS CMOS) |
Macro lens | – 2 MP – Aperture: f/2.4 – Pixel size: 1.75 micron – Sensor: 1/5″, Omnivision OV02B10 (CMOS) |
Camera features | – Bokeh mode – Pro mode |
Megapixels | 16 megapixels |
Image resolution | 4608 x 3456 |
Aperture | f/2.6 |
Pixel size | 1 microns |
Sensor type | CMOS |
Sensor size | 1/3.06″ |
Video resolution | 1080p (Full HD) at 60 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi features | – Dual Band – Wi-Fi Direct – Wi-Fi Hotspot – Wi-Fi Display |
Bluetooth version | 5.2 |
Bluetooth features | LE |
USB type | USB Type-C |
USB version | 2 |
USB features | – Charging – USB-Storage mode – OTG |
GPS | GPS, GLONASS, Galileo |
NFC* | Yes |
Infrared port | Yes |
Number of SIM* | 2 |
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | Yes |
2G network | GSM 2/3/5/8 |
3G network | WCDMA 1/2/4/5/6/8/19 |
4G network | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 |
5G support | No |
Sound
Speakers | Stereo |
Headphone audio jack | Yes |
FM radio | No |
Dolby Atmos | Yes |
Other
Category | Mid-range |
Announced | January 2024 |
Release date | January 2024 |
Sensors | – Proximity sensor – Gyroscope – Accelerometer – Ambient light sensor – Compass – Fingerprint |
Bundled charger | Yes, 67 W |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.