Vivo Y28 5G
- Android v13
-
Display:
-
Camera:
-
Battery:
Description
Vivo Y28 5G Full Specifications
Vivo Y28 5G Comes with Android v13, Vivo Y28 5G Price in Pakistan is Rs 46,700, Vivo Y28 5G Display 6.56 inches (16.66 cm) and Battery
Key Specs
RAM | 4 GB |
Processor | MediaTek Dimensity 6020 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.56 inches (16.66 cm) |
General
Launch Date | January 7, 2024 (Official) |
Operating System | Android v13 |
Custom UI | Funtouch OS |
Price
Price in Pakistan | Rs 46,700 |
Performance
Chipset | MediaTek Dimensity 6020 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G57 MC2 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720 x 1612 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio |
84.12 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 840 nits |
Refresh Rate | 90 Hz |
Design
Height | 163.74 mm Compare Size |
Width | 75.43 mm |
Thickness | 8.09 mm |
Weight | 186 grams |
Build Material | Back: Plastic |
Colours | Crystal Purple,Glitter Aqua |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Primary Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.982 W/kg, Body: 0.858 W/kg |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.