vivo S18e
- Android v14
-
Display:
-
Performance: 12
-
Camera:
-
Battery:
Description
vivo S18e Full Specifications
vivo S18e comes with Android v14, vivo S18e Price in Bangladesh is 33,023 BDT, vivo S18e Storage 256GB, Ram 12GB and Battery 5000mAh.
Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 8200 MT6896Z |
Rear Camera | 50 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4800 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | January 15, 2024 (Unofficial) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Price
Price in Bangladesh | 33,023 BDT |
Performance
Chipset | MediaTek Dimensity 8200 MT6896Z |
CPU | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G610 MC6 |
RAM | 8 GB |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Camera
Main Camera | ||
Camera Setup | Dual | |
Resolution | 50 MP, Wide Angle, Primary Camera 2 MP, Depth Camera |
|
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 32 MP, Primary Camera |
Battery
Capacity | 4800 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 80W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N3
TDD N40 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N3
TDD N40 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.