Tecno Pop 8
-
Processor: Unisoc T606
-
RAM: 3 GB, 4 GB
-
Storage: 64 GB, 128 GB
-
Display: 6.6 inches
Description
Tecno Pop 8 Full Specifications
Tecno Pop 8 comes with Android v13, Tecno Pop 8 Price in Pakistan is 23,399 PKR, Tecno Pop 8 Storage 64 GB, 128 GB and Battery Li-Po 5000 mAh.
Key Specs
RAM | 3 GB |
Processor | Unisoc T606 |
Rear Camera | 13 MP + 0.08 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
General
Launch Date | February 6, 2024 (Expected) |
Operating System | Android v13 |
Custom UI | Android Go |
Price
Price in Pakistan | 23,399 PKR |
Performance
Chipset | Unisoc T606 |
CPU | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G57 |
RAM | 3 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 720 x 1612 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 267 ppi |
Screen to Body Ratio (calculated) | 84.98 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design
Height | 163.69 mm Compare Size |
Width | 75.6 mm |
Thickness | 8.55 mm |
Build Material | Back: Plastic |
Colours | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black |
Camera
Main Camera |
||
Camera Setup | Dual | |
Resolution | 13 MP f/1.8, Wide Angle, Primary Camera(1.12µm pixel size)0.08 MP, Depth Camera | |
Autofocus | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 4138 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP, Primary Camera | |
Flash | Yes, Dual LED |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB, 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | DTS Sound |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.