Samsung Galaxy Xcover 7
- OS: Android 14
- Screen: 6.6″ TFT LCD – 1080 x 2408
- Camera: 1 (50 MP)
- Battery: 4050 mAh
Description
Samsung Galaxy Xcover 7 Full Specifications
Samsung Galaxy Xcover 7 Comes with OS Android 14, Samsung Galaxy Xcover 7 Price in Pakistan is Rs 116,655, Samsung Galaxy Xcover 7 Battery 4050 mAh and Camera 1 (50 MP).
Display
Type | TFT LCD |
Size | 6.6 inches |
Resolution | 1080 x 2408 pixels |
Aspect ratio | 20:9 |
PPI | 400 ppi |
Refresh rate | 60 Hz |
Adaptive refresh rate | No |
Max rated brightness | 500 nits |
HDR support | No |
Screen protection | Gorilla Glass Victus Plus |
Screen-to-body ratio | 77.5% |
Design and build
Height | 169 mm (6.65 inches) |
Width | 80.1 mm (3.15 inches) |
Thickness | 10.2 mm (0.4 inches) |
Weight | 240 g (8.47 oz) |
Waterproof | IP68 |
Rear material | Plastic |
Frame material | Plastic |
Colors | Black |
Fingerprint scanner | Yes, in-button |
Price
Price in Pakistan | Rs 116,655 |
Performance
Chipset | MediaTek Dimensity 6100 Plus |
Max clock | 2200 MHz |
CPU cores | 8 (2 + 6) |
Architecture | – 6 cores at 2 GHz: Cortex-A55 – 2 cores at 2.2 GHz: Cortex-A76 |
L3 cache | 2 MB |
Lithography process | 6 nanometers |
Graphics | Mali-G57 MP2 |
GPU shading units | 128 |
GPU clock | 950 MHz |
FLOPS | ~243.2 GFLOPS |
Benchmarks
CPU | 129606 |
GPU | 63977 |
Memory | 114137 |
UX | 101572 |
Total score | 415372 |
Memory
RAM size | 6 GB |
Memory type | LPDDR4X |
Memory clock | 2133 MHz |
Channels | 2 |
Storage size | 128 GB |
Storage type | UFS 2.2 |
Memory card | MicroSD |
Memory card max size | Up to 1024 GB |
Software
Operating system | Android 14 |
ROM | One UI 6.0 |
Battery
Capacity | 4050 mAh |
Max charge power | 15 W |
Battery type | Li-Po |
Replaceable | No |
Wireless charging | No |
Reverse charging | No |
Fast charging | Yes (50% in 30 min) |
Full charging time | 1:20 hr |
Camera
Matrix | 50 megapixels |
Image resolution | 8160 x 6120 |
Zoom | Digital |
Flash | Dual LED |
Stabilization | Digital |
8K video recording | No |
4K video recording | No |
1080p video recording | Up to 30FPS |
Lenses | 1 (50 MP) |
Wide (main) lens | – 50 MP – Aperture: f/1.8 – Sensor: 1/2.76″ – Phase autofocus |
Camera features | – |
Megapixels | 5 megapixels |
Aperture | f/2.0 |
Video resolution | 1080p (Full HD) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi features | – Dual Band – Wi-Fi Direct – Wi-Fi Hotspot – Wi-Fi Display |
Bluetooth version | 5.3 |
Bluetooth features | LE |
USB type | USB Type-C |
USB version | 2 |
USB features | – Charging – USB-Storage mode – OTG |
GPS | GPS, GLONASS, Galileo, QZSS |
NFC* | Yes |
Infrared port | No |
Number of SIM* | 2 |
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | No |
5G support | Yes |
Sound
Speakers | Mono |
Headphone audio jack | Yes |
FM radio | No |
Dolby Atmos | Yes |
Other
Category | Mid-range |
Announced | January 2024 |
Release date | January 2024 |
SAR (head) | 1.08 W/kg |
SAR (body) | 1.1 W/kg |
Sensors | – Barometer – Proximity sensor – Gyroscope – Accelerometer – Compass – Fingerprint |
Bundled charger | Not included |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.