Redmi Note 13 Pro Plus
- Android v13
- Display:
-
Battery:
-
Storage: 256 GB
Description
Redmi Note 13 Pro Plus Full Specifications
Redmi Note 13 Pro Plus Comes with Android v13, Redmi Note 13 Pro Plus Price in Pakistan is Rs 108,405, Redmi Note 13 Pro Plus Battery 5000 mAh and Storage 256 GB.
Key Specs
RAM | 12 GB |
Processor | MediaTek Dimensity 7200 Ultra |
Rear Camera | 200 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
General
Launch Date | January 4, 2024 |
Operating System | Android v13 |
Custom UI | MIUI |
Price
Price in Pakistan | Rs 108,405 |
Performance
Chipset | MediaTek Dimensity 7200 Ultra |
CPU | Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G610 MC4 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display
Display Type | OLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1220 x 2712 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Screen to Body Ratio (calculated) | 89.69 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 161.4 mm |
Width | 74.2 mm |
Thickness | 8.9 mm |
Weight | 204.5 grams |
Colours | Midnight Dark, Mirror White, Light Dream |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 200 MP f/1.7, Wide Angle, Primary Camera(1.4″ sensor size, 0.56µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
Sensor | S5KHP3, ISO-CELL | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 16300 x 12300 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
|
Video Recording Features | Slo-motion | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 120W: 100 % in 19 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N38 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N38 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.