Nubia Red Magic 9 Pro
- Android 14 with Redmagic OS 9.0
- 6.8-inch Full HD+ OLED display
- Snapdragon 8 Gen 3 processor and Adreno 750 GPU
Description
Nubia Red Magic 9 Pro Full Specifications
Nubia Red Magic 9 Pro comes with Android 14 with Redmagic OS 9.0, Nubia Red Magic 9 Pro Price in Pakistan is 183,894 PKR, Nubia Red Magic 9 Pro Storage 12GB RAM+256GB.
Key Specs
RAM | 16 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 50 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5500 mAh |
Display | 6.8 inches (17.27 cm) |
General
Launch Date | May 9, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | RedMagic |
Price
Price in Pakistan | 183,894 PKR |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 16 GB |
RAM Type | LPDDR5X |
Display
Display Type | AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1116 x 2480 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio |
89.1 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Height | 164 mm Compare Size |
Width | 76.4 mm |
Thickness | 8.9 mm |
Weight | 229 grams |
Colours | Black, Silver, Transparent |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP, Wide Angle, Primary Camera(1.57″ sensor size, 1µm pixel size)50 MP, Ultra-Wide Angle Camera(2.7″ sensor size, 0.64µm pixel size)2 MP f/2.4, Macro Camera | |
Sensor | S5KGN5, ISO-CELL | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 60 fps 1920×1080 @ 240 fps |
|
Video Recording Features | Slo-motion | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera(1.12µm pixel size) | |
Camera Type | Under display | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 165W: 100 % in 16 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N3
TDD N40 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N3
TDD N40 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.