Insta360 Go 3
- Color: Arctic White, Midnight Black
- Storage: 32GB, 64GB, 128GB
- Battery Capacity: GO 3: 310mAh, Action Pod: 1270mAh
Description
Insta360 Go 3 Full Specifications
Insta360 Go 3 comes with USB Type-C, Insta360 Go 3 Price in Pakistan is 105,724 PKR, Insta360 Go 3 Storage 32GB, 64GB, 128GB and Battery Capacity 310mAh Action Pod: 1270mAh.
Aperture | F2.2 |
35mm Equivalent Focal Length | 11.24mm |
Photo Resolution | 2560×1440 (16:9) 2560×2560 (1:1) 1440×2560 (9:16) 2936×1088 (2.7:1) |
Video Resolution | Video 2.7K: 2720×1536@24/25/30fps 1440P: 2560×1440@24/25/30/50fps 1080P: 1920×1080@24/25/30/50fps FreeFrame Video 1440P: 2560×1440@24/25/30/50fps 1080P: 1920×1080@24/25/30/50fps Timelapse 1440P: 2560×1440@30fps TimeShift 1440P: 2560×1440@15/30fps Slow Motion 1080P: 1920×1080@120fps Pre-Recording 2.7K: 2720×1536@24/25/30fps 1440P: 2560×1440@24/25/30/50fps 1080P: 1920×1080@24/25/30/50fps Loop Recording 2.7K: 2720×1536@24/25/30fps 1440P: 2560×1440@24/25/30/50fps 1080P: 1920×1080@24/25/30/50fps |
Photo Format | INSP (can be exported via App or Studio) DNG (can be exported via App or Studio) |
Price in Pakistan | 105,724 PKR |
Photo Modes | Photo, HDR Photo, Interval, Starlapse |
Video Modes | Video, FreeFrame Video, Timelapse, TimeShift, Slow Motion, Pre-Recording, Loop Recording |
Color Profiles | Standard, Vivid, Flat |
Video Coding | H.264 |
Max. Video Bitrate | 80Mbps |
Exposure Value | ±4EV |
ISO Range | 100-3200 |
Shutter Speed | Photo: 1/8000 – 120s Video: 1/8000 – to the limit of frames per second |
White Balance | Auto, 2000 – 10000K |
Audio Modes | Wind Reduction, Stereo, Direction Focus |
Audio Format | 48Khz, 24bits, AAC |
Weight | GO 3: 35.5g (1.25oz) Action Pod: 96.3g (3.40oz) |
Dimensions (W x H x D) | GO 3: 25.6×54.4×23.2mm (1.0×2.1×0.9in) Action Pod: Screen Folded: 63.5×47.6×29.5mm (2.5×1.9×1.2in) Screen Unfolded: 63.5×86.6×29.9mm (2.5×3.4×1.2in) |
Color | Arctic White, Midnight Black |
Storage | 32GB, 64GB, 128GB |
Battery Capacity | GO 3: 310mAh Action Pod: 1270mAh |
Charging Method | GO 3: Action Pod Action Pod: Type-C |
Charging Time | GO 3: 23 mins to 80% | 35 mins to 100% Action Pod: 47 mins to 80% | 65 mins to 100% |
Run Time | GO 3: 45 mins GO 3 + Action Pod: 170 mins *Tested in 25°C (77°F) lab conditions at 1080p@30fps in “Video Mode”, with screen and Wi-Fi off. Run time may vary in different conditions. |
Use Environment | GO 3: -4°F to 104°F (-20℃ to 40℃) Action Pod: -4°F to 104°F (-20℃ to 40℃) |
Bluetooth | BLE 5.0 |
Wi-Fi | 5GHz 802.11a/n/ac |
USB | Type-C |
Gyroscope | 6-axis gyroscope |
Video Format | MP4 |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.